|
Positive results of Expoagro – AGRITECHNICA partnership Further cooperation between DLG and Expoagro for AgroTech Russia Download as PDF | RTF |
|
-VISIT AGRITECHNICA AT BOOTH Pavilion C# 3230 at World Ag Expo in Tulare - Agritechnica: The ideal European showplace for US farmers and equipment Increasing interest from US farmers and agricultural machinery experts Download as PDF | RTF |
|
Over 350,000 expert visitors at Agritechnica – 77,000 international visitors – Surprisingly high level of investment planned Download as PDF | RTF | Microsoft Word |
|
German technology to contribute to agricultural potential worth US-$ 1 billion Download as PDF | RTF |
|
China's road towards mechanisation Government support and private enterprise combine to drive the world's fastest growing agri-machinery market Download as PDF | RTF |
|
Grain prices 2010 – crude oil points the way FAO Senior Economist Schmidhuber sees greatest upward potential in maize listings – Close links with energy markets through conversion into fuel – Global wheat market in the wake of surpluses – South American weather determines oilseed prices – Russian Grain Union reckons with export surpluses of 35 mill. t grain for 2015 – International DLG Conference Agricultural Commodity Markets 2010 at Agritechnica encounters strong visitor interest Download as PDF | RTF |
|
Agritechnica 2009 sets the course for the industry Download as PDF | RTF | Microsoft Word |
|
Download as PDF | RTF | Microsoft Word |
|
Download as PDF | RTF | Microsoft Word |
|
Prof. Dr. Michael Hüther, Director and Member of the Presiding Committee of the Institut der deutschen Wirtschaft Köln (IW) Download as PDF | RTF |
Friedrich W. Rach
Tel. +49(0)69-24-788-202
Fax +49(0)69-24-788-112
f.rach(at)DLG.org
International Press:
Malene Conlong
Tel: +49(0)69-24-788-237
Fax: +49(0)69-24-788-112
m.conlong(at)DLG.org
During the exhibition in Hanover you will find the DLG press office in the Convention Centre [here...].
