Agritechnica has featured a fireworks display of innovations. Over 300 innovations were submitted to the Agritechnica organiser, the DLG, up to the beginning of September. This is to be interpreted as a distinct signal that the manufacturers of agricultural machinery and equipment want to inspire the markets currently influenced by the financial and economic crisis with their innovations.
From among the innovations presented, an impartial commission of experts appointed by the DLG and judging on the basis of stringent criteria has selected altogether two innovations for Gold Medals and 39 innovations for Silver Medals.
|
Innovation/Description
|
Exhibitor
|
Hall/Stand
|
|---|---|---|
| Guide Connect "Electronic Drawbar" | AGCO GmbH - Fendt | 07A18f, 09C11*, 16D17b |
| NON-STOP Round Baler-Wrapper Combination "Ultima" | Bernard Krone GmbH Maschinenfabrik | 07A18d, 07D37b, 09F36q, 27G15* |
|
Innovation/Description
|
Exhibitor
|
Hall/Stand
|
|---|---|---|
| "Smart Key" - Intelligent electronic key | NEW HOLLAND CNH Deutschland GmbH | 03D06*, 07A18j, 16D17u |
| "Vertical Lift System (vls)" and "Smart Handling" driver assistance systems - User-friendly overload protection | Weidemann GmbH | 06C25 |
| "Vertical Lift System (vls)" and "Smart Handling" driver assistance systems - User-friendly overload protection | CLAAS - Vertriebsgesellschaft mbH Deutschland | 13C17*, 16D17h |
| Anti-slip Regulator (ASR) - for land rollers | LEMKEN GmbH & Co. KG | 07A18g, 11B41* |
| Automatic Coulter Pressure Regulator | LEMKEN GmbH & Co. KG | 07A18g, 11B41* |
| BoomWash - Automatic outer cleaning of spraying booms | AMAZONEN-WERKE H. Dreyer GmbH & Co. KG | 07A18a, 14A01, 14A20*, 14C18, 16D17e |
| Central knife drive for cutter units | NEW HOLLAND CNH Deutschland GmbH | 03D06*, 07A18j, 16D17u |
| Complete grape harvester V 6060 - Grape harvesting with maximum safety | NEW HOLLAND CNH Deutschland GmbH | 03D06*, 07A18j, 16D17u |
| Comprima - Baler/Wrapper Combination with automatically height-adjustable wrap stretching unit | Bernard Krone GmbH Maschinenfabrik | 07A18d, 07D37b, 09F36q, 27G15* |
| Electronic Braking System (EBS) with Roll Stability System (RSS) - Stable as a road train | Bernard Krone GmbH Maschinenfabrik | 07A18d, 07D37b, 09F36q, 27G15* |
| Fendt Cargo Profi - Automated front loader with weighing facility | AGCO GmbH - Fendt | 07A18f, 09C11*, 16D17b |
| GEOspread | Kverneland Group Soest GmbH | 04D21b, 05C38*, 07A18e, 16D17r |
| HeadlandControl | AMAZONEN-WERKE H. Dreyer GmbH & Co. KG | 07A18a, 14A01, 14A20*, 14C18, 16D17e |
| Hydro-pneumatic and tractor-integrated mower relief "Combi Float" with computer-supported regulation | Bernard Krone GmbH Maschinenfabrik | 07A18d, 07D37b, 09F36q, 27G15* |
| Intelligent trailer braking system | NEW HOLLAND CNH Deutschland GmbH | 03D06*, 07A18j, 16D17u |
| ISOBUS Steering Systems | Bernard Krone GmbH Maschinenfabrik | 07A18d, 07D37b, 09F36q, 27G15* |
| ISOLOG | arvato systems GmbH | 16B10*, 16D17x |
| ISOLOG | Grimme Landmaschinenfabrik GmbH & Co. KG | 02C33*, 07A18l |
| ISOLOG | Lacos Computerservice GmbH | 16D16*, 16D17y |
| John Deere "H" front loader - Automated front loader with electrohydraulic parallel guide | John Deere Vertrieb | 13C30*, 16D17q |
| John Deere Active seat II - Even lower vibration exposure | John Deere Vertrieb | 13C30*, 16D17q |
| John Deere HarvestLab - Content measuring for harvest crops | John Deere Vertrieb | 13C30*, 16D17q |
| Machine Sync | John Deere Vertrieb | 13C30*, 16D17q |
| Moisture Cable | Bintec GmbH & Co. KG | 06E12 |
| NIRS system for determining ingredients of fresh and ensiled crop | CLAAS - Vertriebsgesellschaft mbH Deutschland | 13C17*, 16D17h |
| Nozzle function monitoring by sensors | LEMKEN GmbH & Co. KG | 07A18g, 11B41* |
| Nozzle function monitoring by sensors Sensory nozzle monitoring | INUMA Fahrzeug-Service und Maschinenbau GmbH | 15A08 |
| Nozzle-Monitor 750T | TeeJet Technologies GmbH | 14D02 |
| Olive harvesting machine | NEW HOLLAND CNH Deutschland GmbH | 03D06*, 07A18j, 16D17u |
| P3-Sensor - Precision Plant Protection Sensor | AGRI CON GmbH Precision Farming Company | 16D17d, 16E04* |
| Potato suite - Better potato quality through complex access of the lifter to the tractor | Grimme Landmaschinenfabrik GmbH & Co. KG | 02C33*, 07A18l |
| Potato suite - Better potato quality through complex access of the lifter to the tractor | John Deere Vertrieb | 13C30*, 16D17q |
| Quantofill M - Dosing unit for liquid plant protection agents | agrotop GmbH | 14C23 |
| Rauch SPREAD CONTROL | RAUCH Landmaschinenfabrik GmbH | 15D36 |
| Regulating device relieves load on front power lift | AGCO GmbH - Fendt | 07A18f, 09C11*, 16D17b |
| Rigitrac EWD 120 - Individually controlled, electrically driven wheels on the tractor | TUD - Technische Universität Dresden Fakultät Maschinenwesen Lehrstuhl Agrarsystemtechnik | 19E22 |
| Rigitrac EWD 120 - Individually controlled, electrically driven wheels on the tractor | RIGITRAC Traktorenbau AG | 04F10a |
| Rigitrac EWD 120 - Individually controlled, electrically driven wheels on the tractor | EAAT GmbH Chemnitz | 27C56f |
| RTK CLUE - the key to low-cost RTK correction signals | Reichhardt GmbH Steuerungstechnik | 16A09*, 16D17w |
| Seedector - System for measuring piped product flow, e.g. in drilling machines and pneumatic fertilizer spreaders | MSO Messtechnik und Ortung GmbH | 17G11 |
| Smart Chassis - Mechatronic Carrier Platform | Hochschule Osnabrück Kompetenzzentrum "COALA" Competence Of AppLied Agricultural engineering | 19E19 |
| Smart Chassis - Mechatronic Carrier Platform | Ludwig Bergmann GmbH Maschinenfabrik | 27C26 |
| Speedtronic | Grimme Landmaschinenfabrik GmbH & Co. KG | 02C33*, 07A18l |
| Terminal software for residual quantity management | AMAZONEN-WERKE H. Dreyer GmbH & Co. KG | 07A18a, 14A01, 14A20*, 14C18, 16D17e |
| TONI - TELEMATICS ON IMPLEMENT | LEMKEN GmbH & Co. KG | 07A18g, 11B41* |
| TONI - TELEMATICS ON IMPLEMENT | AMAZONEN-WERKE H. Dreyer GmbH & Co. KG | 07A18a, 14A01, 14A20*, 14C18, 16D17e |
| TONI - TELEMATICS ON IMPLEMENT | SGT | 15B30a |
| TONI - TELEMATICS ON IMPLEMENT | HORSCH Maschinen GmbH | 12C40 |
| TONI - TELEMATICS ON IMPLEMENT | ZUNHAMMER GmbH Gülletechnik | 17C41 |
| TONI - TELEMATICS ON IMPLEMENT | CLAAS Agrosystems GmbH & Co. KG | 16A10*, 16D17g |
| TONI - TELEMATICS ON IMPLEMENT | Kamps de Wild B.V. | 15B30 |
| WindContro | AMAZONEN-WERKE H. Dreyer GmbH & Co. KG | 07A18a, 14A01, 14A20*, 14C18, 16D17e |
Agnes Gajdzinski
tel.: +49 (0)69 24 788-216
fax: +49 (0)69 24 788-116
a.gajdzinski(at)DLG.org

International
Deutsch
Français
Italiano