Sun 8/11 | Mon 9/11 | Tue 10/11 | Wed 11/11 | Thu 12/11 | Fri 13/11 | Sat 14/11
Time | Forum 1 | Forum 2 | Forum 3 |
|---|---|---|---|
10 h | Soil cultivation and flood protection | Automated steering – what can the various | Microgas networks – an option for better use |
11 h | Enhancing nutrient efficiency by means of | Chopped material logistics – From the chopper | Beet rather than maize in the biogas plant – |
12 h | Arable cropping at dry locations – alignment | Controlling in asparagus farms | A year of environmental experts – |
13 h | Making a successful transition to organic | ISOBUS in practice: How many terminals | State of the art in wood burning |
14 h | Seed thresholds – how many ‘zeros’ can the | Harvest helpers from Bulgaria – communication | Cultivating short rotation plantations |
15 h | Stable soil structure as a condition for high soil | Bearing the load - heavy work in agriculture | Energy wood plantations – are there any suitable choppers? |
16 h | Sustainably increase soil fertility in organic | Energy efficiency in the stable and field | Risks and insurance in the forest management |
= Simultaneous interpreting German-English | |||
The international conferences at Agritechnica offer the visitors an overview of the latest international trends and developments in the field of agricultural machinery and equipment.
There will be simultaneous interpreting at the conferences (languages stated in brackets).
| 10-12.30 h Room 1A |
Seed Congress |
| 10-13.00 h Room 3A |
Eastern European Conference (en) Conférence Europe de l’est (fr) |
| 10-18.00 h Room 17+18 |
Buyers’ Meeting Bioenergy Spain (EN) Rencontre d’acheteurs Bioénergie Espagne (FR) (D/E/SP) |
| 11-13.00 h Room 15+16 |
Symposium CVC |
| 15-17.00 h Room 11 |
German-Mongolian Talks on Agricultural Machinery (D/Mongolian) |