Hanover/Germany, 15-19 November 2011  •  Preview days 13+14

1. Development of AGRITECHNICA since 1997

Exhibitors (from 45 countrys)

  Germany International Total
2009 1.234 1.074 2.308
2007 1.268 920 2.188
2005 1.019 494 1.513
2003 940 452 1.392
2001 905 426 1.331
1999 900 444 1.344
1997 793 383 1.176

Visitors (from 81 countrys)

  Germany International Total
2009 274.943 80.175 355.118
2007 269.197 71.559 340.756
2005 215.387 44.336 259.723
2003 190.431 36.543 226.974
2001 215.322 32.175 247.497
1999 196.821 29.670 226.491
1997 188.119 28.789 216.908

Where the international visitors come from

  EU Eastern Europe Rest of Europe Overseas Total
2009 56.496 4.536 9.071 10.072 80.175
2007*** 48.803 4.150 9.946 8.587 71.559
2005** 24.827 6.074 8.822 4.612 44.336
2003 19.587 4.970 8.076 3.910 36.543
2001 18.629 4.472 6.596 2.477 32.175
1999 17.476 3.857 6.112 2.225 29.670
1997 15.057 4.290 7.053 2.389 28.789

**= EU 25
***= EU 27

Agritechnica 2009 occupied a gross floor space of 319.409 m²


Exhibitors

Overall assessment of Agritechnica 2009 by 925 German and the 908 international exhibitors

  Germany International
Very good and good
Satisfactory
Not satisfactory

Percentage of exhibitors intending to participate in Agritechnica 2011

  Germany International
Will definitely take part again
Reparticipation promised
Do not plan to take part again

Visitors

Overall assessment by the 274,943 German and 80,175 international visitors

  Germany International
Very good and good
Satisfactory
Not satisfactory

Plans to visit Agritechnica 2011

  Germany International
Will definitely visit again
Will probably visit again
Do not plan to visit again

Facts & Figures

Contact

Freya von Rhade
Tel.: +49(0)69-24788-252
Fax: +49(0)69-24788-113
F.vonRhade(at)DLG.org